Faza grupowa
| # | Grupa A | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VUVictoria U12 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW |
| 2 | RURaków U12 | 3 | 1 | 1 | 1 | 6:5 | +1 | 4 | DWL |
| 3 | SUSkra U12 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | LDW |
| 4 | OKOrzeł Kiedrzyn U12 | 3 | 0 | 2 | 1 | 3:8 | -5 | 2 | DDL |
| # | Grupa B | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGAP Gol U12 | 3 | 2 | 1 | 0 | 12:8 | +4 | 7 | WWD |
| 2 | SUSparta U12 | 3 | 1 | 2 | 0 | 11:8 | +3 | 5 | DWD |
| 3 | GUGrom U12 | 3 | 1 | 1 | 1 | 9:8 | +1 | 4 | DLW |
| 4 | LULot U12 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | LLL |
Places 1–4
Faza pucharowa
Semi-finals
- SF1 · 2:40 PMVUVictoria U123SUSparta U121SF2 · 2:40 PMAGAP Gol U121RURaków U121
Final
- F · 3:40 PMVUVictoria U12Winner of SF2
Third place
3P · 3:20 PMSUSparta U12Loser of SF2
Places 5–8
Klasyfikacja
Semi-finals
- P1 · 2:20 PMSUSkra U122LULot U120P2 · 2:20 PMGUGrom U121OKOrzeł Kiedrzyn U123
Match for place 5
- 5P · 3:00 PMSUSkra U12OKOrzeł Kiedrzyn U12
Match for place 7
7P · 3:00 PMLULot U12GUGrom U12